HTTP Method | โพสต์ |
API URL | https://follyou.com/api/v2 |
รูปแบบการตอบกลับ | JSON |
พารามิเตอร์ | คำอธิบาย |
---|---|
คีย์ | คีย์ API ของคุณ |
ทำงาน | บริการ |
ตัวอย่างคำตอบ
[ { "service": 1, "name": "Followers", "type": "Default", "category": "First Category", "rate": "0.90", "min": "50", "max": "10000" }, { "service": 2, "name": "Comments", "type": "Custom Comments", "category": "Second Category", "rate": "8", "min": "10", "max": "1500" } ]
พารามิเตอร์ | คำอธิบาย |
---|---|
คีย์ | รหัส API ของคุณ |
ทำงาน | เพิ่ม |
บริการ | รหัสบริการ |
ลิงค์ | ลิงค์ไปยังหน้า |
ปริมาณ | ปริมาณที่ต้องการ |
runs (optional) | Runs to deliver |
interval (optional) | Interval in minutes |
ตัวอย่างคำตอบ
{ "order": 23501 }
พารามิเตอร์ | คำอธิบาย |
---|---|
คีย์ | รหัส API ของคุณ |
ทำงาน | สถานะ |
การสั่งซื้อ | หมายเลขคำสั่งซื้อ |
ตัวอย่างคำตอบ
{ "charge": "0.27819", "start_count": "3572", "status": "Partial", "remains": "157", "currency": "USD" }
พารามิเตอร์ | คำอธิบาย |
---|---|
คีย์ | รหัส API ของคุณ |
ทำงาน | สถานะ |
การสั่งซื้อ | รหัสคำสั่งซื้อคั่นด้วยเครื่องหมายจุลภาค |
ตัวอย่างคำตอบ
{ "1": { "charge": "0.27819", "start_count": "3572", "status": "Partial", "remains": "157", "currency": "USD" }, "10": { "error": "Incorrect order ID" }, "100": { "charge": "1.44219", "start_count": "234", "status": "In progress", "remains": "10", "currency": "USD" } }
Parameters | คำอธิบาย |
---|---|
คีย์ | Your API key |
ทำงาน | ยอดเงิน |
ตัวอย่างคำตอบ
{ "balance": "100.84292", "currency": "USD" }Example of PHP code